Great Arizona Homebrew Competition
Judging March 31 & April 1, 2012

Here are the Great Arizona Homebrew Competition Guidelines:

Beer Judge Certification Program (BJCP) and American Homebrewers Association (AHA) rules and guidelines will be followed with specifications as noted here.

2008 BJCP style guidelines will be used for all entries. Style guidelines are listed at http://www.bjcp.org/stylecenter.php

To ensure anonymity of the entrants:

Beer entry bottles must be 10 to 14 ounce green or brown glass with no ink or paper labels. Any lettering or graphics on the cap must be completely obscured with black ink. Brown 12-ounce bottles with silver or gold caps are encouraged. Each entry should consist of three bottles. Mead may be delivered in 8 - 14 oz bottles with the rest of the requirements the same. Bottles will not be returned to entrants.

Entries with fewer than three bottles will not be eligible for Best of Show consideration.

Entry fee is $8.00 per entry.

There is no limit to the number of entries per entrant.

Entries are scored on a 50 point scale. To qualify for a Bronze medal an entry must score a minimum of 21 points. To qualify for Silver and Gold medals, the minimum scores are 30 and 38 respectively.

Entries which have tying scores in first, second or third place will each be awarded a medal and will split any awarded prizes.

Competition organizers will make reasonable effort to contact entrants to correct missing or obviously incorrect information in entries if the errors are noticed prior to the date of judging. If the entrant can not be contacted prior to judging, entries which are incorrectly entered will be disqualified. No entry fees will be returned.

If you have questions regarding these guidelines email Bill Nesbitt at wn45@ymail.com

For printable entry forms and labels use the appropriate buttons below.


Congratulations To The 2012 GAHBC Winners

Brewer Entry # Entry Name Cat Sub-Cat Category Name Score Medal
Gavin Quigley 421 Munich Helles 1 D Light Lager|Munich Helles 38.3 Gold
Erick Felsch 509 Vienna Steam 1 C Light Lager|Premium American 32.3 Silver
Rob Gagnon 357 Not Bud Lite Platinum 1 C Light Lager|Premium American 30.3 Bronze
Keith Mycek 690 Pils of York 2 C Pilsner|Classic American Pilsner 43.0 Gold
Craig Mckenzie 295 Steve Urquel Pilsner 2 B Pilsner|Bohemian Pilsner 38.0 Silver
Gavin Quigley 422 Corn Juice 2 C Pilsner|Classic American Pilsner 33.0 Bronze
Jim Steinbach 300 Stone Creek Lager 3 A European Amber Lager|Vienna Lager 29.0 Bronze
Bill Z Jason M 658 Black Lager 4 A Dark Lager|Dark American Lager 41.0 Gold
Stephen Robson 653 none 4 B Dark Lager|Munich Dunkel 28.6 Bronze
Tuk Jacobson 270 Maibock 5 A Bock|Maibock 37.0 Silver
Tuk Jacobson 269 Traditional Bock 5 B Bock|Traditional Bock 34.0 Bronze
Gregory Wales 409 I Scream For Cream Ale! 6 A Light Hybrid Beer|Cream Ale 39.3 Gold
Tuk Jacobson 296 Blonde Ale 6 B Light Hybrid Beer|Blond Ale 39.0 Silver
Rob Gagnon 354 Kauai Kolsch 6 C Light Hybrid Beer|Koelsch 37.0 Bronze
Eric Cyr 412 Dead Bee Esb 8 C English Pale Ale|Extra Special/Strong Bitter (EPA) 45.0 BOS
Erich Frutiger 437 English For Beer 8 B English Pale Ale|Special/Best/Premium Bitter 39.0 Silver
Sam Paterson 379 Sam Bootstrap Esb 8 C English Pale Ale|Extra Special/Strong Bitter (EPA) 29.0 Bronze
Thomas Piazza 319 Teddy Brown 9 E Scottish and Irish Ale|Strong Scotch Ale 48.3 Gold
Matt Kenny 638 Irish Red 9 D Scottish and Irish Ale|Irish Red Ale 41.0 Silver
John Kohn 650 Flannery's Irish Ale 9 D Scottish and Irish Ale|Irish Red Ale 40.0 Bronze
Scott Clark 384 Stone Clone 10 A American Ale|American Pale 40.5 Gold
Scott Bert 250 Juicy Amber Ale 10 B American Ale|American Amber 39.0 Silver
David Gunter 361 Mystic Amber Ale 10 B American Ale|American Amber 37.0 Bronze
Noni Clark 627 Pale Ale 10 A American Ale|American Pale 37.0 Bronze
Jeremy Voeltz 314 Hop Canyon Mild 11 A English Brown Ale|Mild 43.0 Gold
Gregory Wales 414 Nutty Man Brown 11 C English Brown Ale|Northern English Brown 37.6 Silver
Noni Clark 626 Nut Brown 11 C English Brown Ale|Northern English Brown 36.3 Bronze
Stephen Robson 654 none 12 B Porter|Robust Porter 46.0 Gold
Arturo Cuellar 244 Libertadores Robust Porter 12 B Porter|Robust Porter 43.0 Silver
Casey Woolfolk 632 none 12 B Porter|Robust Porter 38.0 Bronze
Peter Sahhar 615 Blackasaurusrex 13 F Stout|Russian Imperial Stout 46.5 Gold
Matt Kenny 633 Swamp Oil 13 F Stout|Russian Imperial Stout 43.5 Silver
Matthew Kuntz 619 Penn Stout 13 C Stout|Oatmeal Stout 43.0 Bronze
Stuart Siegel 512 Zythos Dry Hopped American Ipa 14 B India Pale Ale|American IPA 42.0 Gold
Jeremy Voeltz 315 Hop Canyon Ipa 14 B India Pale Ale|American IPA 41.0 Silver
Marc & Stan 613 Stando 14 C India Pale Ale|Imperial IPA 40.0 Bronze
Tuk Jacobson 297 Ipa 14 B India Pale Ale|American IPA 40.0 Bronze
Rob Gagnon 355 Hanalei Hefe 15 A German Wheat and Rye Beer|Weizen 40.0 Gold
Bill Z Jason M 657 Hefeweizen 15 A German Wheat and Rye Beer|Weizen 38.0 Bronze
Andrew Bauman 390 Right Rye Red 15 D German Wheat and Rye Beer|Roggenbier 38.0 Silver
Jeff Herbert 644 Brussels Bound 16 E Belgian and French Ale|Belgian Specialty 42.5 Gold
Keevin Simpson 335 Sumac Berry Saison 16 C Belgian and French Ale|Saison 41.0 Silver
Keevin Simpson 337 Belgian Ryleywine 16 E Belgian and French Ale|Belgian Specialty 39.0 Bronze
Jeff Herbert 649 Prescott Brown 17 C Sour Ale|Flander Brown Ale/Oud Bruin 36.0 Silver
Jeff Herbert 677 Road Trip 17 C Sour Ale|Flander Brown Ale/Oud Bruin 34.5 Bronze
Richard Boersema 607 Belgian Fog 18 C Belgian Strong Ale|Belgian Tripel 44.5 Gold
Tuk Jacobson 268 Belgium Dark Strong 18 E Belgian Strong Ale|Belgian Dark Strong Ale 38.0 Silver
Andy Dolphin 376 Belgian Dark Strong 18 E Belgian Strong Ale|Belgian Dark Strong Ale 37.0 Bronze
Scott Brady 254 Redundant 19 A Strong Ale|Old Ale 31.0 Silver
Andrew Bauman 389 Grilled Lemon Cream Ale 20 A Fruit Beer|Fruit Beer 43.0 Gold
Keevin Simpson 338 Pineapple Wit 20 A Fruit Beer|Fruit Beer 40.5 Silver
Matthew Cuberly 281 Plan B(erries) 20 A Fruit Beer|Fruit Beer 38.0 Bronze
James R. Gregg 639 Rattlin Bog Aloha Porter 21 A Spice, Herb, Vegetable Beer|Spice, Herb, Vegetable 45.0 Gold
Ryan Markley 265 Coffee Stout 21 A Spice, Herb, Vegetable Beer|Spice, Herb, Vegetable 45.0 Silver
Keevin Simpson 345 Kyphi 21 B Spice, Herb, Vegetable Beer|Christmas/Winter Specialty Spiced Beer 43.0 Bronze
Ryan Whitten 329 Whiskey Barrel Imperial Russian Stout 22 C out22C Smoke Flavored and Wood Aged Beer|Wood-Aged 40.5 Gold
Roger Brammer 676 Smoked Porter 22 B Smoke Flavored and Wood Aged Beer|Other Smoked Bee 39.6 Silver
Doug Boone 667 Bourbon Barrel Stout 22 C Smoke Flavored and Wood Aged Beer|Wood-Aged Beer 31.0 Bronze
Eric Hardy 449 Vanilla Whiskey Porter 23 A Specialty Beer|Specialty Beer 46.5 Gold
Brent Winnie 262 Kirsten Warm-blooded Rauchbier 23 A Specialty Beer|Specialty Beer 41.5 Silver
John Rowley 301 Touch Of Black Ipa 23 A Specialty Beer|Specialty Beer 41.0 Bronze

Brewmeisters Anonymous thanks our sponsors for their support of our club and the homebrewing hobby

Sponsorship Information