


Great Arizona Homebrew Competition
Judging April 27 & 28, 2013

Congratulations To The 2013 GAHBC Winners
| First | Last | Cat | Sub | Name | Medal |
| Eric | Cyr | 14 | C | P.t.e.c. Iipa | BOS |
| Gavin | Quigley | 1 | E | Exportable! | Gold |
| Tuk | Jacobson | 1 | D | Helles | Silver |
| Gavin | Quigley | 1 | D | Muncky Light | Silver |
| Ed | Siemer | 1 | D | Hellescopter | Bronze |
| Matt | Branche | 2 | A | Deutsch-czech Pils | Silver |
| Gavin | Quigley | 2 | C | Cap Happy | Bronze |
| Sam | Diggins | 3 | B | Mairtson | Gold |
| Bill | Zongker | 3 | A | Super E | Silver |
| Aaron | Luelling | 3 | B | Fest Bier | Silver |
| Matthew | Jacobson | 4 | A | Dark Lager | Bronze |
| Aaron | Luelling | 5 | C | Sally | Silver |
| Tuk | Jacobson | 5 | A | Maibock | Bronze |
| Colin | Clark | 6 | D | Daybreak Durum | Gold |
| Floyd | Lavallee | 6 | A | Loop 101 Creme Ale | Silver |
| Adam | Perakis | 6 | C | Ben’s K-9 Kolsch | Bronze |
| James | Kimery | 8 | C | Javelina Pale | Silver |
| Brandon | Gill | 8 | C | Alfred Wallace - Esb | Bronze |
| Tony | Williams | 9 | E | A Wee Keeker! | Gold |
| Brandon | Gill | 9 | C | Loch Ness Squid | Silver |
| Darren | Young | 9 | E | Youngbrew Scotch Ale | Bronze |
| Bryan | Gold | 10 | B | American Amber 1.1 | Gold |
| Bryan | Gold | 10 | A | Oops Apa 1.5 | Silver |
| Thomas | Shook | 10 | B | Dry Creek | Bronze |
| Darren | Young | 11 | A | Youngbrew Mild | Silver |
| Tim | Dunning | 11 | A | Euro-Sex | Bronze |
| Michael | Fry | 12 | B | Bbv Porter | Gold |
| Mike | Tinker | 12 | B | The Gaffer’ Delight | Silver |
| Chad | Drago | 12 | B | Porter 4/13 | Bronze |
| Jonathan | O'clair | 13 | B | Stout Mccreamy | Gold |
| Jared | Kahl | 13 | F | Boogerface Imperial Breakfast Stout | Silver |
| Sean | Clancy | 13 | C | Clancy’s Oatmeal Stout | Bronze |
| Matt | Valdez | 14 | B | Rhino Brew | Gold |
| Michael | Figueira | 14 | B | ’merica | Silver |
| Jeremy | Voeltz | 14 | B | Hop Canyon Ipa | Bronze |
| Aaron | Luelling | 15 | A | Suzy | Gold |
| Ross | Perz | 15 | A | Germany Wheat | Silver |
| Wade | Byrd | 15 | B | One Eyed Dollar | Bronze |
| Shawn | Lawless | 16 | A | Wify’s White Hot Wit | Gold |
| Scott | Brady | 16 | E | Brettanosaison | Silver |
| Todd | Gartman | 16 | C | Saison Galangal | Bronze |
| John | Coll | 17 | A | Phoenecia Weisse | Gold |
| Tuk | Jacobson | 17 | A | Berlinerweisse | Silver |
| John | Rowley | 17 | B | Agent Orange | Bronze |
| Scott | Brady | 18 | B | Liquid Bread | Gold |
| David | Purcell | 18 | D | Blue Agave Ale | Silver |
| Jerry | Charette | 18 | C | Bases Clearing Tripel | Bronze |
| Ron | Thompson | 19 | C | Bold Barleywine | Gold |
| Robert | Newhouse | 19 | A | Old Robert’s Ale | Silver |
| Sean | Clancy | 19 | C | Clancy’s Barleywine | Silver |
| Dean | Lynn | 19 | C | 1st Run | Bronze |
| Eric | Cyr | 20 | A | Royal Prick | Silver |
| Jeremy | Voeltz | 20 | A | Hop Canyon Raspberry Porter | Bronze |
| Ross | Perz | 20 | A | MerHop | Bronze |
| Tim | Dunning | 21 | A | Butt Burner Ale | Gold |
| John | Rudolph | 21 | B | Apple Pie Spice Ale | Silver |
| Jeremy | Voeltz | 21 | A | Hop Canyon Hababero Ipa | Bronze |
| Jerry | Charette | 22 | A | Geburtstag Rauchbier | Gold |
| John | Rudolph | 22 | C | Ash Ris Barrel Project | Gold |
| John | Rowley | 22 | C | Baby Blue | Silver |
| Jim | Bellington | 22 | B | Black Smoke | Bronze |
| Charlie | Grim | 23 | A | 4 Rye Stout | Gold |
| Jim | Bellington | 23 | A | Half Nelson | Silver |
| Dean | Lynn | 23 | A | BOS | Silver |
| Alan | Lowery | 23 | A | Imperial Honey Blonde | Bronze |
Brewmeisters Anonymous thanks our sponsors for their support of our club and the homebrewing hobby
Sponsorship Information